Minnesota Boating
Lake Vermilion's clear clean water and warm summer winds are perfect for some of the best fishing a
nd boating in Minnesota.
Experience the thrill of speed in our 28 ft E-scow sail boat or our "Nacra" Catamaran. Catch a trophy fish in one of our many fishing boats. Explore Lake Vermilion's 1,200 miles of shoreline with any size boat and motor. No restrictions apply.
Learn to sail, windsurf, water-ski wake board, or kayak.
We ask that you do not bring personal watercraft (Jet Skis) to Pehrson Lodge.
2009 Season Rates
May 8 - September 30, 2009 Short stays based on availability
| BOAT AND MOTOR RATES | |||
| ITEM | HALF DAY * | DAY | WEEK |
| Fish Locator | N/A | $10.00 | $40.00 |
| Electric Trolling Motor | N/A | $17.00 | $80.00 |
| 25 HP Electric Start with 16 ft. Lund | N/A | $75.00 | $290.00 |
| 30 HP Deluxe Lund w/trolling motor | N/A | $115.00 | $490.00 |
| 40 HP Deluxe Lund w/trolling motor | N/A | $135.00 | $550.00 |
| Boats w/o rented motor | N/A | $20.00 | $100.00 |
| Covered Boat Lift ** (Will hold boats up to 2,200 lbs.) | N/A | $20.00 | $100.00 |
| Premier Pontoon boat w/40 HP motor | $100.00 | $160.00 | $800.00 |
| Premier Pontoon boat w/50 HP motor | $115.00 | $185.00 | $850.00 |
| Camp Pontoon w/40HP Motor | $90.00 | $140.00 | $675.00 |
| Fish & Ski w/90 HP motor | $100.00 | $165.00 | $700.00 |
| Fish & Ski Lund w/115 HP motor | $120.00 | $200.00 | $900.00 |
| Hydro-bike | No Charge | ||
| Malibu Ski Boat, 340 HP, Includes driver & gas | $80/hour | ||
| Free use of kayaks, sailboats, hydro bikes, canoes, paddleboats & windsurfers | |||
* Half Day = 4 hours
** Limited Number Available;


Rates do not include gas and tax. Damage to equipment charged to customer. Your personal boat is welcome. There are no launch fees or dockage fees for the first boat per cabin. There is a $25.00 per week charge for additional personal boats. ALL RATES SUBJECT TO APPROPRIATE MINNESOTA TAXES
